Caravan Hire Rates
Included in all hire costs shown:
Insurance (surcharge applicable for self-tow hires) VATEquipmentUtensilsInstruction
Weekend Rate | Weekly Off-Peak Rate | Weekly Peak Rate | Extra Day(s) | |
---|---|---|---|---|
Fri – Sun | November To March | April To October | (per day) | |
Budget 2 Berth | £225 | £ 325 | £ 365 | £ 50 |
Budget 4/5/6 Berth | £250 | £ 365 | £ 395 | £ 55 |
2 Berth (Silver) | £250 | £ 365 | £ 395 | £ 55 |
2 Berth (Gold) | £275 | £ 425 | £ 460 | £ 65 |
4/5 Berth (Silver) | £275 | £ 425 | £ 460 | £ 65 |
4/5 Berth (Gold) | £300 | £ 460 | £ 495 | £ 70 |
4 Berth (Gold+) | £375 | £ 495 | £ 545 | £ 75 |
6 Berth (Silver) | £300 | £ 460 | £ 495 | £ 70 |
6 Berth (Gold) | £375 | £ 495 | £ 545 | £ 75 |
Fitted as standard on all (Gold / Gold+) caravans:
Motorised Caravan Mover
– Remotely park your caravan, no more worrying about reversing on to your pitch!
Easy Gas Changeover
– No more struggling with spanners to change gas cylinders during your hire!
Solar Panel (40W+)
– Keeps your 12v battery charged throughout your hire! (if not available, additional 100amp battery supplied).
Hitch Head Stabilising
– Latest technologies to help keep your safer on the road!